MLS Data - Property Types | Page One (Front Side of Form) | Page Two (Back Side of Form) |
---|---|---|
Residential (Use this for all Residential Comp Listing) | download (293kb) Only Sales within the last 60 days | |
Residential | download (293kb) Both Sides Included | |
Residential Lease | download (253kb) Both Sides Included | |
Residential Income | download (8kb) | download (13kb) |
Lots & Land | download (8kb) | download (12kb) |
Farm & Ranch | download (9kb) | download (12kb) |
Commercial /Industrial * | download (9kb) | download (13kb) |
Commercial Lease | download (8kb) | download (12kb) |
Business Opportunity | download (8kb) | download (11kb) |
Model Home | download (293kb) Both Sides Included |
* Commercial /Industrial MLS Data sheet needs to be printed on Legal Size Paper ( 8 1/2 x 14). All other forms are printed on Standard Letter Size Paper ( 8 1/2 x 11).